What do you prefer to play games on? 96 members have voted
- 
						1. What do you prefer to play games on?- 
									PlayStation consoles (PSOne/PS2/PS3/PS4)74
- 
									Xbox consoles (Original/360/One)0
- 
									Nintendo consoles (NES/SNES/64/GC/Wii/Wii U)8
- 
									PlayStation handhelds (PSP/PS Vita)1
- 
									Nintendo handhelds (GB/GBA/DS/3DS)7
- 
									PC4
- 
									iOS devices (iPhone/iPad/iPod Touch)0
- 
									Android devices (smartphones/tablets/Ouya)0
- 
									Other (Sega consoles, Windows Phone, MAC etc)1
 
- 
									
Please sign in or register to vote in this poll.
 
			
		
		 
     
     
     
     
What do you prefer to play games on?